Current Membership
as of January 1, 2013
| Year Joined | Number of People |
| 2001 or earlier | 35 |
| 2002 – 2005 | 129 |
| 2006 – 2008 | 285 |
| 2009 | 266 |
| 2010 | 566 |
| 2011 | 836 |
| 2012 | 1308 |
Over the years, we have undertaken a few surveys on EO List members. The most recent one was an open survey that gathered information from members from May 2009 to November 2010. We thought it would be interesting to share the results here, as it gives members an indication of who is on the list and why.
The key questions are as follows:
How did you find out about the EO List?
| Response | Percent |
| Referred by someone already on the list that I know personally. | 53.9% |
| Referred by someone at the college where I studied HR (an instructor). | 23.8% |
| Found out about through someone at my local HR association. | 6.7% |
Which of the following describes your current employment status and employment search activity? (check all that apply):
| Response | Percent |
| I am unemployed and am actively searching for a new job. | 36.0% |
| I am currently employed, but like to see what is out there. | 37.1% |
| I have a job, but I receive the list because I like to network and help others. | 18.0% |
| I am happily employed in the HR field and am not planning any job changes in the very near future. | 3.4% |
| I am retired but I am trying to get back into the job market. | 2.2% |
Are you a member of any other human resources-related organization? If yes, please check the appropriate boxes below:
| Response | Percent |
| HR.com | 12.4% |
| Strategic Capability Network | 6.7% |
| Society for Human Resources Management | 5.6% |
| Canadian Society for Training and Development | 3.4% |
| World at Work | 2.2% |
| International Society of Certified Employee Benefits Specialists | 1.1% |
| Canadian Registered Safety Professionals | 1.1% |
How many years have you been working in the HR field?
| Response | Percent |
| Less than 1 year | 15.9% |
| 1-3 years | 15.9% |
| 4-7 years | 11.4% |
| 8-11 years | 13.6% |
| 12-15 years | 11.4% |
| More than 15 years | 31.8% |

Recent Comments